Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues        
Revenues $ 66,646 $ 62,429 [1] $ 199,052 $ 190,160 [1]
Revenues—affiliate 800 3,929 [1] 2,140 6,973 [1]
Total revenues 67,446 66,358 [1] 201,192 197,133 [1]
Expenses        
Operating and maintenance expense 23,553 6,395 [1] 52,751 20,063 [1]
Operating and maintenance expense - affiliate 6,314 7,711 [1] 23,534 14,486 [1]
Depreciation expense 14,491 14,489 [1] 43,150 43,135 [1]
Development expense 1,355 4,229 [1] 8,157 35,369 [1]
Development expense - affiliate 133 102 [1] 1,195 2,365 [1]
General and administrative expense 2,718 4,737 [1] 8,521 9,235 [1]
General and administrative expense - affiliate 42,239 36,871 [1] 101,998 48,745 [1]
Total expenses 90,803 74,534 [1] 239,306 173,398 [1]
Income (loss) from operations (23,357) (8,176) [1] (38,114) 23,735 [1]
Other income (expense)        
Interest expense, net (52,528) (43,626) [1] (134,806) (130,554) [1]
Loss on early extinguishment of debt 0 0 [1] (80,510) 0 [1]
Derivative gain (loss), net (22,335) 287 [1] 55,706 (288) [1]
Other 111 145 [1] 873 289 [1]
Total other expense (74,752) (43,194) [1] (158,737) (130,553) [1]
Net loss (98,109) (51,370) [1] (196,851) (106,818) [1]
Net gain (loss) loss attributable to the Creole Trail Pipeline Business 244 (8,948) [1] (18,150) (20,203) [1]
Net Income Loss Allocated to Partners $ (98,353) $ (42,422) [1] $ (178,701) $ (86,615) [1]
Weighted average number of common units outstanding used for basic and diluted net income per common unit calculation (shares) 57,079 [1]   53,277 [1]  
[1] Retrospectively adjusted as discussed in Note 2.