Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.2.0.727
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues        
Revenues $ 66,490 $ 66,594 $ 133,208 $ 133,043
Revenues—affiliate 1,199 734 2,011 1,506
Total revenues 67,689 67,328 135,219 134,549
Operating costs and expenses        
Operating and maintenance expense 9,095 24,232 41,082 33,451
Operating and maintenance expense—affiliate 7,501 4,860 12,274 9,291
Depreciation expense 15,991 14,722 30,870 29,040
Development expense 1,367 3,792 2,518 7,288
Development expense—affiliate 206 242 410 394
General and administrative expense 4,081 4,234 7,596 7,600
General and administrative expense—affiliate 33,472 22,972 55,069 50,125
Total operating costs and expenses 71,713 75,054 149,819 137,189
Loss from operations (4,024) (7,726) (14,600) (2,640)
Other income (expense)        
Interest expense, net (50,148) (43,789) (92,993) (84,059)
Loss on early extinguishment of debt (7,281) (114,335) (96,273) (114,335)
Derivative gain (loss), net 1,175 (60,178) (35,209) (94,859)
Other income (expense) 235 (196) 356 (64)
Total other expense (56,019) (218,498) (224,119) (293,317)
Net loss $ (60,043) $ (226,224) $ (238,719) $ (295,957)
Basic and diluted net loss per common unit $ (0.01) $ (0.85) $ (0.62) $ (0.91)
Weighted average number of common units outstanding used for basic and diluted net loss per common unit calculation 57,080 57,079 57,080 57,079