Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.5.0.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues        
Regasification revenues $ 65,122 $ 66,490 $ 130,506 $ 133,208
Regasification revenues—affiliate 717 1,199 2,352 2,011
LNG revenues 85,332 0 85,360 0
Total revenues 151,171 67,689 218,218 135,219
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 49,294 91 53,198 784
Operating and maintenance expense 24,717 9,298 42,102 39,838
Operating and maintenance expense—affiliate 11,156 7,501 21,986 12,274
Development expense 70 1,367 136 2,518
Development expense—affiliate 153 206 282 410
General and administrative expense 3,792 4,081 6,402 7,596
General and administrative expense—affiliate 21,211 33,472 43,409 55,069
Depreciation and amortization expense 28,184 15,991 47,572 30,870
Total operating costs and expenses 138,577 72,007 215,087 149,359
Income (loss) from operations 12,594 (4,318) 3,131 (14,140)
Other income (expense)        
Interest expense, net of capitalized interest (71,999) (50,148) (115,451) (92,993)
Loss on early extinguishment of debt (26,304) (7,281) (27,761) (96,273)
Derivative gain (loss), net (14,792) 1,469 (35,600) (35,669)
Other income 376 235 650 356
Total other expense (112,719) (55,725) (178,162) (224,579)
Net loss $ (100,125) $ (60,043) $ (175,031) $ (238,719)
Basic and diluted net loss per common unit $ (0.21) $ (0.01) $ (0.29) $ (0.62)
Weighted average number of common units outstanding used for basic and diluted net loss per common unit calculation 57,084 57,080 57,084 57,080