Quarterly report pursuant to Section 13 or 15(d)

Supplemental Guarantor Information - Condensed Consolidating Statements of Operations (Details)

v3.10.0.1
Supplemental Guarantor Information - Condensed Consolidating Statements of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenues        
LNG revenues $ 1,155 $ 503 $ 2,170 $ 995
LNG revenues—affiliate 178 422 681 753
Regasification revenues 65 65 130 130
Regasification revenues—affiliate 0 0 0 0
Other revenues 9 2 19 4
Other revenues—affiliate 0 0 0 1
Total revenues 1,407 992 3,000 1,883
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 698 577 1,535 1,090
Cost of sales—affiliate 0 0 0 0
Operating and maintenance expense 98 82 193 132
Operating and maintenance expense—affiliate 30 21 56 39
Development expense 1 1 1 1
General and administrative expense 2 2 6 5
General and administrative expense—affiliate 17 23 35 45
Depreciation and amortization expense 106 86 211 152
Total operating costs and expenses 952 792 2,037 1,464
Income (loss) from operations 455 200 963 419
Other income (expense)        
Interest expense, net of capitalized interest (184) (154) (369) (284)
Loss on modification or extinguishment of debt 0 0 0 (42)
Derivative gain (loss), net 3 (3) 11 (3)
Equity earnings (losses) of subsidiaries 0 0 0 0
Other income 7 3 11 3
Total other income (expense) (174) (154) (347) (326)
Net income (loss) 281 46 616 93
Parent Issuer [Member]        
Revenues        
LNG revenues 0 0 0 0
LNG revenues—affiliate 0 0 0 0
Regasification revenues 0 0 0 0
Regasification revenues—affiliate 0 0 0 0
Other revenues 0 0 0 0
Other revenues—affiliate 0 0 0 0
Total revenues 0 0 0 0
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 0 0 0 0
Cost of sales—affiliate 0 0 0 0
Operating and maintenance expense 0 2 0 3
Operating and maintenance expense—affiliate 0 0 0 0
Development expense 0 0 0 0
General and administrative expense 1 1 2 2
General and administrative expense—affiliate 3 3 6 6
Depreciation and amortization expense 0 0 1 0
Total operating costs and expenses 4 6 9 11
Income (loss) from operations (4) (6) (9) (11)
Other income (expense)        
Interest expense, net of capitalized interest (34) (27) (68) (52)
Loss on modification or extinguishment of debt       0
Derivative gain (loss), net 3 (3) 11 (1)
Equity earnings (losses) of subsidiaries 313 81 676 156
Other income 3 1 6 1
Total other income (expense) 285 52 625 104
Net income (loss) 281 46 616 93
Guarantors [Member]        
Revenues        
LNG revenues 0 0 0 0
LNG revenues—affiliate 0 0 0 0
Regasification revenues 65 65 130 130
Regasification revenues—affiliate 66 47 130 80
Other revenues 9 2 19 4
Other revenues—affiliate 80 60 135 111
Total revenues 220 174 414 325
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 2 2 2 2
Cost of sales—affiliate 0 0 0 0
Operating and maintenance expense 14 12 31 22
Operating and maintenance expense—affiliate 42 29 74 63
Development expense 0 0 0 0
General and administrative expense 0 1 1 1
General and administrative expense—affiliate 7 10 11 13
Depreciation and amortization expense 19 19 37 38
Total operating costs and expenses 84 73 156 139
Income (loss) from operations 136 101 258 186
Other income (expense)        
Interest expense, net of capitalized interest (2) 0 (2) 0
Loss on modification or extinguishment of debt       0
Derivative gain (loss), net 0 0 0 0
Equity earnings (losses) of subsidiaries 193 (20) 435 (24)
Other income 2 0 1 0
Total other income (expense) 193 (20) 434 (24)
Net income (loss) 329 81 692 162
Non-Guarantor [Member]        
Revenues        
LNG revenues 1,155 503 2,170 995
LNG revenues—affiliate 178 422 681 753
Regasification revenues 0 0 0 0
Regasification revenues—affiliate 0 0 0 0
Other revenues 0 0 0 0
Other revenues—affiliate 0 0 0 0
Total revenues 1,333 925 2,851 1,748
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 695 578 1,533 1,088
Cost of sales—affiliate 7 6 15 10
Operating and maintenance expense 84 68 162 107
Operating and maintenance expense—affiliate 107 83 210 142
Development expense 1 1 1 1
General and administrative expense 1 0 3 2
General and administrative expense—affiliate 12 17 24 34
Depreciation and amortization expense 87 67 173 114
Total operating costs and expenses 994 820 2,121 1,498
Income (loss) from operations 339 105 730 250
Other income (expense)        
Interest expense, net of capitalized interest (148) (127) (299) (232)
Loss on modification or extinguishment of debt       (42)
Derivative gain (loss), net 0 0 0 (2)
Equity earnings (losses) of subsidiaries 0 0 0 0
Other income 2 2 4 2
Total other income (expense) (146) (125) (295) (274)
Net income (loss) 193 (20) 435 (24)
Eliminations [Member]        
Revenues        
LNG revenues 0 0 0 0
LNG revenues—affiliate 0 0 0 0
Regasification revenues 0 0 0 0
Regasification revenues—affiliate (66) (47) (130) (80)
Other revenues 0 0 0 0
Other revenues—affiliate (80) (60) (135) (110)
Total revenues (146) (107) (265) (190)
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 1 (3) 0 0
Cost of sales—affiliate (7) (6) (15) (10)
Operating and maintenance expense 0 0 0 0
Operating and maintenance expense—affiliate (119) (91) (228) (166)
Development expense 0 0 0 0
General and administrative expense 0 0 0 0
General and administrative expense—affiliate (5) (7) (6) (8)
Depreciation and amortization expense 0 0 0 0
Total operating costs and expenses (130) (107) (249) (184)
Income (loss) from operations (16) 0 (16) (6)
Other income (expense)        
Interest expense, net of capitalized interest 0 0 0 0
Loss on modification or extinguishment of debt       0
Derivative gain (loss), net 0 0 0 0
Equity earnings (losses) of subsidiaries (506) (61) (1,111) (132)
Other income 0 0 0 0
Total other income (expense) (506) (61) (1,111) (132)
Net income (loss) $ (522) $ (61) $ (1,127) $ (138)