Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.3.0.15
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenues        
Revenues $ 63,669 $ 65,945 $ 200,514 $ 198,776
Revenues—affiliate 1,238 672 12,452 128,382
Total revenues 64,907 66,617 212,966 327,158
Expenses        
Operating and maintenance expense 6,288 5,865 15,878 20,107
Operating and maintenance expense—affiliate 2,612 3,017 8,723 9,167
Depreciation expense 10,766 10,538 32,245 31,661
Development expense 8,971 4,012 26,751 4,625
Development expense—affiliate 923 615 2,746 1,100
General and administrative expense 867 1,245 4,068 5,044
General and administrative expense—affiliate 4,957 4,951 14,973 15,366
Total expenses 35,384 30,243 105,384 87,070
Income from operations 29,523 36,374 107,582 240,088
Other income (expense)        
Interest expense, net (43,319) (43,451) (130,115) (130,576)
Derivative gain (loss), net (716) 0 (1,164) 461
Other 33 100 140 246
Total other expense (44,002) (43,351) (131,139) (129,869)
Net income (loss) $ (14,479) $ (6,977) $ (23,557) $ 110,219
Basic and Diluted Net Income Per Common Unit $ 0.29 $ 0.31 $ 0.93 $ 1.28
Weighted Average Number of Common Units Basic and Diluted 27,408 26,416 26,867 26,416