Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.3.0.814
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues        
Revenues $ 66,596 $ 66,890 $ 199,804 $ 199,933
Revenues—affiliate 941 700 2,952 2,206
Total revenues 67,537 67,590 202,756 202,139
Operating costs and expenses        
Operating and maintenance expense (income) (22,782) 21,041 17,840 54,750
Operating and maintenance expense—affiliate 8,081 5,016 20,355 14,307
Depreciation expense 16,687 14,781 47,557 43,821
Development expense 113 1,383 2,631 8,671
Development expense—affiliate 152 329 562 723
General and administrative expense 3,673 2,448 11,269 10,048
General and administrative expense—affiliate 25,692 24,454 80,761 74,579
Total operating costs and expenses 31,616 69,452 180,975 206,899
Income (loss) from operations 35,921 (1,862) 21,781 (4,760)
Other income (expense)        
Interest expense, net of amounts capitalized (49,360) (46,884) (142,353) (130,943)
Loss on early extinguishment of debt 0 0 (96,273) (114,335)
Derivative gain (loss), net (10,872) 5,379 (46,541) (89,222)
Other income 179 127 535 63
Total other expense (60,053) (41,378) (284,632) (334,437)
Net loss $ (24,132) $ (43,240) $ (262,851) $ (339,197)
Basic and diluted net income (loss) per common unit $ 0.18 $ 0.08 $ (0.44) $ (0.83)
Weighted average number of common units outstanding used for basic and diluted net income (loss) per common unit calculation 57,081 57,079 57,081 57,079