Revenues - Remaining Performance Obligation, Variable Consideration (Details) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
LNG [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 53.00% | 78.00% | 55.00% | 74.00% |
LNG [Member] | Affiliate [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 64.00% | 77.00% | 68.00% | 76.00% |
Regasification [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 7.00% | 1.00% | 7.00% | 2.00% |
X | ||||||||||
- Definition Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] No definition available.
|
X | ||||||||||
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|