Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

 v2.3.0.11
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Revenues        
Revenues from Third Parties $ 67,177 $ 66,004 $ 136,845 $ 132,831
Revenues—affiliate 6,432 63,760 11,213 127,711
Total revenues 73,609 129,764 148,058 260,542
Expenses        
Operating and maintenance expense 3,904 6,168 9,590 14,242
Operating and maintenance expense—affiliate 3,519 3,085 6,111 6,150
Depreciation expense 10,743 10,561 21,480 21,124
Development expense 11,163 407 17,780 613
Development expense—affiliate 958 365 1,823 485
General and administrative expense 1,430 2,059 3,201 3,799
General and administrative expense—affiliate 4,960 5,142 10,015 10,415
Total expenses 36,677 27,787 70,000 56,828
Income from operations 36,932 101,977 78,058 203,714
Other income (expense)        
Interest expense, net (43,399) (43,648) (86,796) (87,125)
Derivative gain (loss), net (448) (44) (448) 461
Other 47 86 108 145
Total other expense (43,800) (43,606) (87,136) (86,519)
Net income (loss) $ (6,868) $ 58,371 $ (9,078) $ 117,195
Basic and Diluted Net Income Per Common Unit $ 0.32 $ 0.43 $ 0.66 $ 0.85
Weighted Average Number of Common Units Basic and Diluted 26,754 26,416 26,592 26,416