Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues        
Revenues $ 66,890 $ 66,646 $ 199,933 $ 199,052
Revenues—affiliate 700 800 2,206 2,140
Total revenues 67,590 67,446 202,139 201,192
Operating costs and expenses        
Operating and maintenance expense 21,235 23,553 54,686 52,751
Operating and maintenance expense—affiliate 5,016 6,314 14,307 23,534
Depreciation expense 14,781 14,491 43,821 43,150
Development expense 1,383 1,355 8,671 8,157
Development expense—affiliate 329 133 723 1,195
General and administrative expense 2,448 2,718 10,048 8,521
General and administrative expense—affiliate 24,454 42,239 74,579 101,998
Total operating costs and expenses 69,646 90,803 206,835 239,306
Loss from operations (2,056) (23,357) (4,696) (38,114)
Other income (expense)        
Interest expense, net (46,884) (52,528) (130,943) (134,806)
Loss on early extinguishment of debt 0 0 (114,335) (80,510)
Derivative gain (loss), net 5,573 (22,335) (89,286) 55,706
Other income 127 111 63 873
Total other expense (41,184) (74,752) (334,501) (158,737)
Net loss (43,240) (98,109) (339,197) (196,851)
Net income (loss) attributable to the Creole Trail Pipeline Business 0 244 0 (18,150)
Net loss attributable to partners $ (43,240) $ (98,353) $ (339,197) $ (178,701)
Basic and diluted net income (loss) per common unit $ 0.08 $ (0.20) $ (0.83) $ (0.01)
Weighted average number of common units outstanding used for basic and diluted net income (loss) per common unit calculation 57,079 57,079 57,079 53,277