Revenues - Remaining Performance Obligation, Variable Consideration (Details) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| LNG [Member] | Nonrelated Party [Member] | ||||
| Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
| Revenue, Variable Consideration Received From Customers, Percentage | 58.00% | 50.00% | 60.00% | 49.00% |
| LNG [Member] | Affiliate [Member] | ||||
| Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
| Revenue, Variable Consideration Received From Customers, Percentage | 68.00% | 65.00% | 72.00% | 63.00% |
| Regasification [Member] | ||||
| Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
| Revenue, Variable Consideration Received From Customers, Percentage | 8.00% | 8.00% | 8.00% | 8.00% |
| X | ||||||||||
- Definition Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] No definition available.
|
| X | ||||||||||
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|