Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.6
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Revenues        
Revenues $ 60,767 $ 67,177 $ 127,725 $ 136,845
Revenues—affiliate 629 6,432 2,993 11,213
Total revenues 61,396 73,609 130,718 148,058
Expenses        
Operating and maintenance expense 7,144 3,904 13,256 9,590
Operating and maintenance expense—affiliate 2,941 3,519 5,939 6,111
Depreciation expense 10,616 10,743 21,245 21,480
Development expense 14,472 11,163 31,141 17,780
Development expense—affiliate 1,031 958 2,262 1,823
General and administrative expense 1,740 1,430 3,420 3,201
General and administrative expense—affiliate 5,177 4,960 10,289 10,015
Total expenses 43,121 36,677 87,552 70,000
Income from operations 18,275 36,932 43,166 78,058
Other income (expense)        
Interest expense, net (43,458) (43,399) (86,916) (86,796)
Derivative loss 261 (448) (575) (448)
Other 61 47 132 108
Total other expense (43,136) (43,800) (87,359) (87,136)
Net loss $ (24,861) $ (6,868) $ (44,193) $ (9,078)
Basic and Diluted Net Income Per Common Unit $ 0.17 $ 0.32 $ 0.40 $ 0.66
Weighted average number of common units outstanding used for basic and diluted net income per common unit calculation 31,328 26,754