Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.6
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Revenues        
Revenues $ 62,429 $ 63,669 $ 190,154 $ 200,514
Revenues—affiliate 3,879 1,238 6,872 12,452
Total revenues 66,308 64,907 197,026 212,966
Expenses        
Operating and maintenance expense 6,586 6,288 19,843 15,878
Operating and maintenance expense—affiliate 6,476 2,612 12,414 8,723
Depreciation expense 10,652 10,766 31,897 32,245
Development expense 4,229 8,971 35,369 26,751
Development expense—affiliate 102 923 2,365 2,746
General and administrative expense 4,248 867 7,668 4,068
General and administrative expense—affiliate 33,243 4,957 43,532 14,973
Total expenses 65,536 35,384 153,088 105,384
Income from operations 772 29,523 43,938 107,582
Other income (expense)        
Interest expense, net (43,626) (43,319) (130,554) (130,115)
Other 145 33 289 140
Total other expense (43,194) (44,002) (130,553) (131,139)
Net loss $ (42,422) $ (14,479) $ (86,615) $ (23,557)
Basic and diluted net income per common unit $ 0.04 $ 0.29 $ 0.36 $ 0.93
Weighted average number of common units outstanding used for basic and diluted net income per common unit calculation 31,997 27,408