Revenues - Remaining Performance Obligation, Variable Consideration (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
LNG [Member] | Nonrelated Party [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 56.00% | 74.00% |
LNG [Member] | Affiliate [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 69.00% | 75.00% |
Regasification [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 7.00% | 2.00% |
X | ||||||||||
- Definition Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] No definition available.
|
X | ||||||||||
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|