| Consolidated Balance Sheets Parentheticals - shares shares in Millions | 6 Months Ended | 12 Months Ended | ||||
|---|---|---|---|---|---|---|
| Jun. 30, 2024 | Dec. 31, 2023 | Mar. 31, 2024 | Jun. 30, 2023 | Mar. 31, 2023 | Dec. 31, 2022 | |
| Cheniere Partners [Member] | ||||||
| General Partner Ownership Interest Percentage | 2.00% | 2.00% | ||||
| Common Units [Member] | ||||||
| Limited Partners' Capital Account, Units Outstanding | 484.0 | 484.0 | 484.0 | 484.0 | 484.0 | 484.0 | 
| General Partner [Member] | ||||||
| General Partners' Capital Account, Units Outstanding | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 
| X | ||||||||||
| 
- Definition The number of general partner units outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Percentage investment held by the managing member or general partner of the limited liability company (LLC) or limited partnership (LP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The number of limited partner units outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |