Revenues - Remaining Performance Obligation, Variable Consideration (Details) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
LNG [Member] | Nonrelated Party [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 46.00% | 49.00% | 48.00% | 57.00% |
LNG [Member] | Affiliate [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 61.00% | 66.00% | 62.00% | 70.00% |
Regasification [Member] | ||||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||||
Revenue, Variable Consideration Received From Customers, Percentage | 8.00% | 7.00% | 8.00% | 7.00% |
X | ||||||||||
- Definition Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] No definition available.
|
X | ||||||||||
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|