Revenues - Remaining Performance Obligation, Variable Consideration (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
LNG [Member] | Nonrelated Party [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 51.00% | 56.00% |
LNG [Member] | Affiliate [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 64.00% | 69.00% |
Regasification [Member] | ||
Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] | ||
Revenue, Variable Consideration Received From Customers, Percentage | 8.00% | 7.00% |
X | ||||||||||
- Definition Revenue, Remaining Performance Obligation, Variable Consideration [Line Items] No definition available.
|
X | ||||||||||
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|