Financial Instruments - Fair Value of Derivative Assets and Liabilities (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivatives liability | $ 0 | |
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
LNG Inventory Derivative assets | 0 | 0 |
Fuel Derivatives liability | 0 | 0 |
Interest Rate Derivatives liability | 0 | 0 |
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivatives liability | 26,424 | 0 |
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
LNG Inventory Derivative assets | 0 | 0 |
Fuel Derivatives liability | 0 | 0 |
Interest Rate Derivatives liability | 0 | 0 |
Fair Value, Measurements, Recurring [Member] | Estimate of Fair Value, Fair Value Disclosure [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
LNG Inventory Derivative assets | 232 | 1,610 |
Fuel Derivatives liability | 98 | 1,415 |
Interest Rate Derivatives liability | 26,424 | 0 |
Prepaid Expenses And Other [Member] | Cheniere Marketing, LLC [Member] | LNG Lease Agreement [Member] | Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
LNG Inventory Derivative assets | 232 | 1,610 |
Other Current Liabilities [Member] | Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Fuel Derivatives liability | $ 98 | $ 1,415 |
X | ||||||||||
- Definition
Fair values as of the balance sheet date for all assets resulting from contracts that meet the criteria of being accounted for as derivative instruments and which are expected to be converted into cash or otherwise disposed of within a year or the normal operating cycle, if longer, net of the effects of master netting arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair values as of the balance sheet date of all liabilities resulting from contracts that meet the criteria of being accounted for as derivative instruments, and which are expected to be extinguished or otherwise disposed of within a year or the normal operating cycle, if longer, net of the effects of master netting arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair values as of the balance sheet date of all liabilities resulting from contracts that meet the criteria of being accounted for as derivative instruments, and which are expected to be extinguished or otherwise disposed of after one year or beyond the normal operating cycle, if longer, net of the effects of master netting arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|