|
Long-Term Debt - Schedule of Debt Maturities (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Extinguishment of Debt [Line Items] | ||
| Total long term debt (including related parties) | $ 2,185,500 | $ 2,215,500 |
| 2013 | 0 | |
| 2014 to 2015 | 0 | |
| 2016 to 2017 | 1,665,500 | |
| Thereafter | 520,000 | |
|
2016 Notes [Member]
|
||
| Extinguishment of Debt [Line Items] | ||
| Total long term debt (including related parties) | 1,665,500 | 1,665,500 |
| 2013 | 0 | |
| 2014 to 2015 | 0 | |
| 2016 to 2017 | 1,665,500 | |
| Thereafter | 0 | |
|
2020 Notes [Member]
|
||
| Extinguishment of Debt [Line Items] | ||
| Total long term debt (including related parties) | 420,000 | 0 |
| 2013 | 0 | |
| 2014 to 2015 | 0 | |
| 2016 to 2017 | 0 | |
| Thereafter | 420,000 | |
|
Liquefaction Credit Facility [Member]
|
||
| Extinguishment of Debt [Line Items] | ||
| Total long term debt (including related parties) | 100,000 | 0 |
| 2013 | 0 | |
| 2014 to 2015 | 0 | |
| 2016 to 2017 | 0 | |
| Thereafter | $ 100,000 |
| X | ||||||||||
|
- Definition
Long term debt (including related parties), maturities, repayments of principal after year five No definition available.
|
| X | ||||||||||
|
- Definition
Long-term Debt (Including Related Parties), Maturing In Next Twelve Months No definition available.
|
| X | ||||||||||
|
- Definition
Long-term Debt (Including Related Parties), Maturing In Year Four And Five No definition available.
|
| X | ||||||||||
|
- Definition
Long-term Debt (Including Related Parties), Maturing In Year Two and Three No definition available.
|
| X | ||||||||||
|
- Definition
Total long term debt (including related parties) No definition available.
|
| X | ||||||||||
|
- Details
|