Financial Instruments - Fair Value and Settlements of Derivatives (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Derivative Instruments, Gain (Loss) [Line Items] | |||
Derivative gain (loss), net | $ 83,448,000 | $ 58,000 | $ (2,251,000) |
Collateral Already Posted, Aggregate Fair Value | 900,000 | 900,000 | |
Sabine Pass Liquefaction [Member] | LNG Inventory Derivatives [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Derivative gain (loss), net | 476,000 | 0 | 0 |
Cheniere Marketing, LLC [Member] | Fuel Derivatives [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Derivative gain (loss), net | 181,000 | (622,000) | (2,251,000) |
Revenues [Member] | Cheniere Energy Investments, LLC [Member] | Cheniere Marketing, LLC [Member] | LNG Lease Agreement [Member] | LNG Inventory Derivatives [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Derivative, Gain (Loss) on Derivative, Net | $ (463,000) | $ 1,036,000 | $ 2,300,000 |
X | ||||||||||
- Definition
The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net Increase or Decrease in the fair value of the derivative or group of derivatives included in earnings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|