| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/30/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 40 | 
| 08/07/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 41 | 
| 05/08/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 39 | 
| 10/31/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
| 08/08/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 38 | 
| 05/03/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 38 | 
| 11/02/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 54 | 
| 08/03/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 226 | 
| 05/02/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 
| 11/03/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 183 | 
